GY-200-1G Compact Engineering Drilling Rig
GY-200-1G engineering drilling rig is a new generation of lightweight multi-purpose engineering survey and construction drilling rig optimized and designed by our factory to address the shortcomings of most of the same type of drilling rigs in the current domestic market. It is suitable for engineering geological exploration in industrial and civil construction, railways, bridges, hydropower and other departments, as well as small-diameter foundation pile hole construction. It has the following characteristics:
1. Wide speed range and reasonable grades.
2. Low speed and high torque, suitable for drilling rig sampling and pile hole construction.
3. Equipped with forward and backward moving cylinders, the entire drilling rig can move freely up to 300 mm, which brings a lot of convenience to the drilling tools.
4. Hydraulic feeding, easy operation, high drilling efficiency and low labor intensity.
5. The drilling rig chuck adopts hydraulic roller type, which is easy to operate, reliable clamping, and will not damage the active drill rod.
6. Compact structure, small size and light weight.
7. It adopts 9-spring reinforced large torque clutch, which has reliable clutch, larger torque transmission, strong impact resistance and long service life.
8. The input shaft spline specifications are increased, the torsion resistance is greatly improved, and the service life is longer.
Parameter
1. Drilling capability | ||||||||
Drilling diameter (mm) | 300 | 76 | 46 | |||||
Drilling depth (m) | 60 | 225 | 290 | |||||
Drill rod diameter (mm) | 50 | 42 | ||||||
Vertical axis inclination range | 0°~360° | |||||||
2. Turntable | ||||||||
Speed | Forward | 900 475 388 205 157 68 | ||||||
Reversal | 256 85 | |||||||
Maximum Torque | 2000N·m | |||||||
Rack moving stroke | 400mm | |||||||
Vertical axis feed stroke | 450mm | |||||||
Maximum feed force of cylinder | 29KN | |||||||
Maximum lifting force of cylinder | 39KN | |||||||
3. Elevator | ||||||||
Roll diameter | φ135mm | |||||||
Wire rope diameter | φ12.5mm | |||||||
Rope capacity of drum | 30m | |||||||
Single rope lifting force | 30KN | |||||||
Maximum lifting speed of single rope (Second layer) (m/s) | 0.27 0.64 0.83 1.58 1.64 | |||||||
4. Oil pump | ||||||||
model | CBF-F420-ALPL gear oil pump | |||||||
Displacement | 20mL/r (flow rate 33L/min) | |||||||
Rated speed | 2500r/min | |||||||
Rated pressure | 20MPa | |||||||
Maximum pressure | 25MPa | |||||||
5. Power machine | model | power | Speed | weight | ||||
(1) Electric motor | Y160L-4 | 15KW | 1460r/min | 144kg | ||||
(2) Diesel engine | Changchai ZS1110 | 14.7KW | 2200r/min | 180kg | ||||
6. Rack | ||||||||
Type: Sliding skid type (with sliding base) | ||||||||
Drilling rig travel | 400mm | |||||||
Keep the hole distance | 270mm | |||||||
7. Overall dimensions of drilling rig (length × width × height) | 1820×980×1400mm | |||||||
8. Drilling rig weight (including diesel engine) | 850kg |
Products Catalog
-
127mm 6inch 7inch 8inch 9inch 245mm PDC Core Drill Bit
-
Full Hydraulic Crawler Mounted 100 M 200 M 250 M 260 M Borehole Drill Wells Water Well Drilling Rigs Machine
-
NQ Impregnated Diamond Core Drill Bit (75mm/76mm/77mm) – Double Tube Design for Hard Rock Drilling – Oil/Gas, Mining, Geothermal