GY-150H Engineering Drilling Rig
GY-150H front and rear mobile drilling rig is a lightweight multi-purpose engineering survey drilling rig, which is suitable for engineering geological exploration in industrial and civil construction, railways, bridges, hydropower and other departments, as well as small diameter foundation pile hole construction.
Drilling rig features:
1. Wide speed range and reasonable gears.
2. Low speed and high torque, suitable for drilling rig sampling and pile hole construction.
3. High speed, small diameter diamond drill bit, suitable for drilling rig pile inspection and other construction.
4. The friction cone and planetary wheel combined lifter has advanced structure and good impact resistance.
5. Hydraulic feed, easy operation and high drilling efficiency.
6. The turntable adopts T-slot angle-changing device with a wide angle-changing range, so it can drill holes with various inclination angles.
7. It has compact structure, small size, light weight, trailer loading, and is easy to disassemble and move.
Parameter
1. Drilling capability | |||||||
Drilling diameter (mm) | 300 | 76 | 46 | ||||
Drilling depth (m) | 45 | 180 | 230 | ||||
Drill rod diameter (mm) | 42 | ||||||
Vertical axis inclination range | 0°~360° | ||||||
2. Turntable | |||||||
Speed | 60 200 400 610 1100 | ||||||
Maximum Torque | 1800N·m | ||||||
Give Process | 450mm | ||||||
Maximum feed force of cylinder | 20KN | ||||||
Maximum lifting force of cylinder | 30KN | ||||||
3. Elevator | |||||||
Roll diameter | φ125mm | ||||||
Wire rope diameter | φ11mm | ||||||
Rope capacity of drum | 26m | ||||||
Single rope lifting force | 24KN | ||||||
Maximum lifting speed of single rope (Second layer) (m/s) | 0.20 0.72 1.26 2.8 | ||||||
4. Oil pump | |||||||
model | CBF-F420-ALPL gear oil pump | ||||||
Displacement | 20mL/r | ||||||
Rated speed | 2500r/min | ||||||
Rated pressure | 20MPa | ||||||
Maximum pressure | 25MPa | ||||||
5. Power machine | model | power | Speed | weight | |||
(1) Electric motor | Y160L-4 | 15KW | 1460r/min | 144kg | |||
(2) Diesel engine | Changchai ZS1100 | 12.1KW | 2200r/min | 155kg | |||
6. Rack | |||||||
Type: Sliding skid type (with sliding base) | |||||||
Drilling rig travel | 400mm | ||||||
Keep the hole distance | 280mm | ||||||
7. Overall dimensions of drilling rig (length × width × height) | 1820×980×1420mm | ||||||
8. Drilling rig weight (excluding power machine) | 560kg |
Products Catalog
-
127mm 6inch 7inch 8inch 9inch 245mm PDC Core Drill Bit
-
Full Hydraulic Crawler Mounted 100 M 200 M 250 M 260 M Borehole Drill Wells Water Well Drilling Rigs Machine
-
NQ Impregnated Diamond Core Drill Bit (75mm/76mm/77mm) – Double Tube Design for Hard Rock Drilling – Oil/Gas, Mining, Geothermal