XY-150 Core Drilling Rig
XY-150 Core Drilling
Applications:
- Drillings for the general exploration and investigation of solid mineral deposit, engineering survey and concrete structure inspection holes.
- Diamond drill bit, alloy drill bit and steel roller drill bit and so on are available for drilling according to different geological structures.
- When the final holes are respectively 75mm and 46mm in diameter, the rated hole depths are separately 150m and 180m. The maximum of depth may not exceed 110% of that drilled in each hole. The maximum allowable hole diameter is 150 mm.
Features:
- With hydraulic feeding device, elevated drilling efficiency, reduced labor strength.
- The rig is equipped with an upper spherical drilling mechanism and hexagonal drive drilling rod, which can be replaced without shutdown, high efficiency, safe and reliable.
- A hole bottom pressure gauge is mounted indicating the pressure in order to control the status inside the hole.
- Compact structure, small volume, lightweight, high detachability, easy transportation and available for the operations in plains or mountain areas.
Parameter
Technical Specifications
Drill
Specification | Details |
---|---|
Drilling depth | 150m |
Initial hole dia | 150mm |
Final hole dia | 75mm |
Drill rod dia | 42mm |
Angle range | 90°-75° |
Dimensions(L x W x H) | 1700x780x1274(mm) |
Weight(without power unit) | 620kg |
Stroke | 350mm |
Swivel Head
Specification | Details |
---|---|
Spindle speeds-5-speed | 1010, 790, 470, 295, 140r/min |
Spindle stroke | 450mm |
Upward displacement speed of idling vertical spindle | 0.05m/s |
Downward displacement speed of idling vertical spindle | 0.067m/s |
Spindle pull-down max | 15KN |
Spindle lifting capacity max | 25KN |
Hoist
Specification | Details |
---|---|
Max. lifting capacity(single rope) | 15KN |
Lifting rotating speed | 121, 76, 36r/min |
Hoisting drum inner velocity(two levels) | 0.166, 0.331, 0.733,1.465m/s |
Drum dia | 140mm |
Wire rope dia | 9.3mm |
Wire rope capability | 35m |
Brake dia | 252mm |
Brake belt width | 50mm |
Water Pump
Specification | Details |
---|---|
Model | Horizontal reciprocating single-acting piston |
Pump Displacement max | 95L/min |
Equipped with diesel engine | 77L/min |
Allowable starting pressure max | 1.2Mpa |
Continuous working pressure | 0.7Mpa |
Suction pipe dia | 32mm |
Discharge pipe dia | 25mm |
Oil Pump
Specification | Details |
---|---|
Model | YBC-12/125 |
Rated pressure | 12.5Mpa |
Displacement | 8ml/r |
Rated speed | 800-2500r/min |
Power (diesel engine or motor)
Specification | Details |
---|---|
Model (diesel engine) | ZS1105 |
Rated power | 13.2KW |
Rated speed | 2200r/min |
Model (motor) | Y160M-4 |
Rated power | 11KW |
Rated speed | 1460r/min |
Products Catalog
-
NQ Impregnated Diamond Core Drill Bit (75mm/76mm/77mm) – Double Tube Design for Hard Rock Drilling – Oil/Gas, Mining, Geothermal
-
PQ Impregnated Diamond Core Drill Bit – Double Tube Design for Hard Rock Drilling, Mining & Deep Coring
-
Double Tube Impregnated Diamond Core Drill Bit – for Hard Rock, Deep Coring & Geotechnical Exploration