XY-1A Core Drilling Rig
XY-1A Core Drilling Rig is a light type machine at high speed with hydraulic feeding. XY-1A (YJ) and XY-1A-1 are designed on the basis of XY-1A. Applications:
-
Drillings for the general exploration and investigation of solid mineral deposit, engineering geotectonic survey and concrete structure inspection holes.
-
Diamond drill bit, alloy drill bit and steel roller drill bit and so on are available for drilling according to different geological structures.
-
When the final holes are respectively 75mm and 46mm in diameter, the rated hole depths are separately 100m and 180m. The maximum of depth may not exceed 110% of that drilled in each hole. The maximum allowable hole diameter is 150 mm.
Features:
-
With hydraulic feeding device, elevated drilling efficiency, reduced labor strength.
-
The rig is equipped with an upper spherical jaw holding mechanism and hexagonal drive drilling rod which can be replaced without shutdown, high efficiency, safe and reliable.
-
A hole bottom pressure gauge is mounted indicating the pressure in order to control the status inside the hole.
-
Compact structure, small volume, lightweight, high detachability, easy transportation and suitable for the operations in plains or mountain areas.
Parameter
| Drill | |
|---|---|
| Drilling depth | 100、180m |
| Initial hole dia | 150mm |
| Final hole dia | 75、46mm |
| Drill rod dia | 42mm |
| Angle range | 90° – 75° |
| Dimensions(L×W×H)(XY-1A-4) | 1700 × 780 × 1274 [mm] |
| Weight(without power unit) | 620kg |
| Stroke XY-1A(YJ) | 350mm |
| Swivel Head | |
|---|---|
| Spindle speeds(5-speed) | 1010、 790、470、 295、140r/min |
| Spindle stroke | 450mm |
| Upward displacement speed of idling vertical spindle | 0.05m/s |
| Downward displacement speed of idling vertical spindle | 0.067m/s |
| Spindle pull-down max | 15KN |
| Spindle lifting capacity max | 25KN |
| Hoist | |
|---|---|
| Max. lifting capacity(single rope) | 15KN |
| Lifting rotating speed | 121、76、36r/min |
| Hoisting drum linear velocity (two levels) | 0.166、0.331、0.733、1.465m/s |
| Drum dia | 140mm |
| Wire rope dia | 9.3mm |
| Wire rope capability | 35m |
| Brake dia | 252mm |
| Brake belt width | 50mm |
Water Pump
| Model | Horizontal reciprocating single-acting piston pump |
|---|---|
| Equipped with diesel engine | 95L/min |
| Equipped with motor | 77L/min |
| Allowable working pressure max | 1.2Mpa |
| Continuous working pressure | 0.7Mpa |
| Suction pipe dia | 32mm |
| Discharge pipe dia | 25mm |
Oil Pump
| Model | YBC-12/125 |
|---|---|
| Rated pressure | 12.5Mpa |
| Displacement | 8ml/r |
| Rated speed | 800-2500r/min |
Power (diesel engine or motor)
| Model (diesel engine) | ZS1105 |
|---|---|
| Rated power | 13.2KW |
| Rated speed | 2200r/min |
| Model (motor) | Y160M-4 |
|---|---|
| Rated power | 11KW |
| Rated speed | 1460r/min |




