Information Sheet
model | NQ | NQ+1 | NQ+2 | HQ | PQ | NTW | NTW+1 | NTW+2 | HTW |
Outer diameter (mm) | 75 | 76 | 77 | 95 | 122 | 75 | 76 | 77 | 95 |
Inner diameter (mm) | 47.5 | 47.5 | 47.5 | 63.5 | 85 | 56 | 56 | 56 | 71 |
Blade height (mm) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Net weight(KG) | 0.9 | 0.95 | 0.95 | 2 | 2.7 | 0.75 | 0.8 | 0.9 | 1.4 |
Tooth bottom (mm) | 67.5 | 67.5 | 67.5 | 85.5 | 112 | 71 | 71 | 71 | 89 |
Tooth surface (mm) | 66 | 66 | 66 | 84 | 109 | 69.5 | 69.5 | 69.5 | 887 |
Pitch (mm) | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 |
购物车